Additional costs may apply when making international calls.
Country | Country Code | Landline | Mobile |
Argentina | 54 | $ 0.06 | $ 0.42 |
Australia | 61 | $ 0.06 | $ 0.22 |
Austria | 43 | $ 0.10 | $ 0.98 |
Belgium | 32 | $ 0.20 | $ 1.04 |
Belize | 501 | $ 0.64 | $ 0.64 |
Bolivia | 591 | $ 0.46 | $ 0.40 |
Brazil | 55 | $ 0.06 | $ 0.48 |
Canada | Multi | $ 0.06 | $ 0.06 |
China | 86 | $ 0.08 | $ 0.08 |
Colombia | 57 | $ 0.34 | $ 0.28 |
Costa Rica | 506 | $ 0.10 | $ 0.14 |
Cyprus | 357 | $ 0.16 | $ 0.30 |
Czech Republic | 420 | $ 0.06 | $ 0.18 |
Denmark | 45 | $ 0.06 | $ 0.20 |
Dominican Republic | Multi | $ 0.10 | $ 0.32 |
Ecuador | 593 | $ 0.26 | $ 0.38 |
El Salvador | 503 | $ 0.34 | $ 0.42 |
Falkland Islands | 500 | $ 5.42 | $ 5.42 |
Fiji | 679 | $ 0.66 | $ 0.66 |
Finland | 358 | $ 0.20 | $ 0.88 |
France | 33 | $ 0.06 | $ 0.84 |
French Antilles/Martinique | 596 | $ 0.12 | $ 0.96 |
French Guiana | 594 | $ 0.20 | $ 0.82 |
Germany | 49 | $ 0.06 | $ 0.76 |
Gibraltar | 350 | $ 0.12 | $ 0.54 |
Greece | 30 | $ 0.06 | $ 0.66 |
Guadeloupe | 590 | $ 0.12 | $ 0.58 |
Guatemala | 502 | $ 0.40 | $ 0.40 |
Honduras | 504 | $ 0.32 | $ 0.48 |
Hong Kong | 852 | $ 0.06 | $ 0.06 |
Hungary | 36 | $ 0.12 | $ 0.24 |
Iceland | 354 | $ 0.06 | $ 0.12 |
India | 91 | $ 0.10 | $ 0.10 |
Indonesia | 62 | $ 0.14 | $ 0.14 |
Ireland | 353 | $ 0.06 | $ 0.60 |
Israel | 972 | $ 0.06 | $ 0.42 |
Italy | 39 | $ 0.06 | $ 1.02 |
Japan | 81 | $ 0.06 | $ 0.20 |
Kosovo | 383 | $ 1.10 | $ 1.10 |
Laos | 856 | $ 0.14 | $ 0.14 |
Luxembourg | 352 | $ 0.12 | $ 0.60 |
Malaysia | 60 | $ 0.14 | $ 0.14 |
Malta | 356 | $ 0.22 | $ 0.54 |
Mexico | 52 | $ 0.08 | $ 0.10 |
Myanmar | 95 | $ 0.70 | $ 0.70 |
Nepal | 977 | $ 0.36 | $ 0.36 |
Netherland Antilles | 599 | $ 0.30 | $ 0.30 |
Netherlands | 31 | $ 0.10 | $ 0.52 |
New Zealand | 64 | $ 0.06 | $ 0.58 |
Nicaragua | 505 | $ 0.26 | $ 0.44 |
Norway | 47 | $ 0.06 | $ 0.42 |
Palau | 680 | $ 0.74 | $ 0.74 |
Palestinian Authority | 970 | $ 0.50 | $ 0.50 |
Panama | 507 | $ 0.12 | $ 0.24 |
Paraguay | 595 | $ 0.18 | $ 0.40 |
Peru | 51 | $ 0.30 | $ 0.34 |
Philippines | 63 | $ 0.24 | $ 0.30 |
Poland | 48 | $ 0.10 | $ 0.26 |
Portugal | 351 | $ 0.06 | $ 0.38 |
Romania | 40 | $ 0.06 | $ 0.54 |
Russia | 7 | $ 0.38 | $ 1.08 |
San Marino | 378 | $ 0.08 | $ 0.46 |
Singapore | 65 | $ 0.14 | $ 0.14 |
South Korea | 82 | $ 0.06 | $ 0.06 |
South Sudan | 211 | $ 1.66 | $ 1.66 |
Spain | 34 | $ 0.06 | $ 0.54 |
Sweden | 46 | $ 0.06 | $ 0.06 |
Switzerland | 41 | $ 0.06 | $ 1.00 |
Thailand | 66 | $ 0.08 | $ 0.12 |
Turkey | 90 | $ 0.14 | $ 0.56 |
United Arab Emirates | 971 | $ 0.30 | $ 0.50 |
United Kingdom | 44 | $ 0.06 | $ 0.70 |
Uruguay | 598 | $ 0.16 | $ 0.46 |
Vanuatu | 678 | $ 8.80 | $ 8.80 |
Vatican City | 379 | $ 0.06 | $ 0.06 |
Venezuela | 58 | $ 0.12 | $ 0.24 |
Vietnam | 84 | $ 0.14 | $ 0.14 |
Wallis and Futuna Islands | 681 | $ 6.40 | $ 6.40 |
Charges do not include taxes and applicable fees.
Some destinations not available due to high instances of fraud.
6/2020